Huge in Stock Selection on Used Yamaha Outboards
Updated March 9, 2010
Call one of our sales staff NOW to reserve your outboard today.
We ship all over Canada. Call us for shipping rates.
Phone (807) 482-2754
Used outboard list-1 year warranty on all used yamaha outboards.
USD figures subject to change based on current exchange rate.
What do the letters in the Model Number mean? Find out here!
| Product# | Model# | Year | CAD | USD | ||
|---|---|---|---|---|---|---|
| 305773U | F100TLRY | 2000 | $4,295.00 | $4,090.48 | ||
| R08226901 | E100STLCEM EVINRUDE, GOOD LOWER UNIT POWERHEAD PROBLEMS | 1989 | $595.00 | $566.67 | ||
| 1030045U | F50TLHH | 2009 | $5,495.00 | $5,233.33 | ||
| 1030111U | F50TLHH | 2009 | $5,495.00 | $5,233.33 | ||
| 1030115U | F50TLHH | 2009 | $5,495.00 | $5,233.33 | ||
| 1029982U | F50TLHH | 2009 | $5,495.00 | $5,233.33 | ||
| 1030112U | F50TLHH | 2009 | $5,495.00 | $5,233.33 | ||
| 1029947U | F50TLHH | 2009 | $5,495.00 | $5,233.33 | ||
| 1030110U | F50TLHH | 2009 | $5,495.00 | $5,233.33 | ||
| 1030109U | F50TLHH | 2009 | $5,495.00 | $5,233.33 | ||
| 405758U | F50TLRV | 1997 | $3,295.00 | $3,138.10 | ||
| 1000375U | F40ELHB | 2003 | $2,995.00 | $2,852.38 | ||
| 1041463U | F40ELHG | 2008 | $3,995.00 | $3,804.76 | ||
| 104406U | F40ELHB | 2003 | $2,995.00 | $2,852.38 | ||
| 1041468U | F40ELHG | 2008 | $3,995.00 | $3,804.76 | ||
| 1038542U | F40ELHG | 2008 | $3,995.00 | $3,804.76 | ||
| 1B283523 | F40ELH - Mercury | 2006 | $2,995.00 | $2,852.38 | ||
| 1038544U | F40ELHG | 2008 | $3,995.00 | $3,804.76 | ||
| 1B271157 | F40ELH - Mercury | 2006 | $2,995.00 | $2,852.38 | ||
| 1010006U | F30ELHG | 2008 | $3,795.00 | $3,614.29 | ||
| 1000296U | F30LEHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1000267U | F30LEHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1010002U | F30ELHG | 2008 | $3,795.00 | $3,614.29 | ||
| 1000291U | F30ELHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1000272U | F30LEHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1010008U | F30ELHG | 2008 | $3,795.00 | $3,614.29 | ||
| 1011151O | F30ELHH - NEW | 2009 | $4,695.00 | $4,471.43 | ||
| 1010001U | F30ELHG | 2008 | $3,795.00 | $3,614.29 | ||
| 1000300U | F30LEHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1010000U | F30ELHG | 2008 | $3,795.00 | $3,614.29 | ||
| 1000283U | F30ELHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1000270U | F30LEHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1000303U | F30LEHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1000296U | F30LEHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1010004U | F30ELHG | 2008 | $3,795.00 | $3,614.29 | ||
| 1000269U | F30ELHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1000273U | F30LEHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1000269U | F30LEHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1000292U | F30ELHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1000282U | F30LEHA | 2009 | $4,195.00 | $3,995.24 | ||
| 1066439U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1067202U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1067201 | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1066438U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1012253 | F15MSHH - NEW | 2009 | $2,723.00 | $2,593.33 | ||
| 1067375U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1066428U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1066430U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1066456U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1066431U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1067379U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1067332U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1066429U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1067378U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1066432U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1067334U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1067377U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1066455U | 15MSHG | 2008 | $1,995.00 | $1,900.00 | ||
| 1009564U | 9.9MSHC | 2004 | $1,495.00 | $1,423.81 | ||
| 1013039U | 9.9MSHC | 2004 | $1,495.00 | $1,423.81 | ||
| 1013034U | 9.9MSHC | 2004 | $1,295.00 | $1,233.33 | ||
| 784977 | T9.9EXHQ | 1992 | $1,295.00 | $1,233.33 | ||
| 1B096442 | 9.9 Mercury | 2005 | $1,295.00 | $1,233.33 | ||
| 1013552U | 9.9MSHC | 2004 | $1,495.00 | $1,423.81 | ||
| 1B096443 | 9.9 Mercury | 2005 | $1,295.00 | $1,233.33 | ||
| 1013548U | 9.9MSHC | 2004 | $1,495.00 | $1,423.81 | ||
| 1017122U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1006884U | 8MSHC | 2006 | $1,495.00 | $1,423.81 | ||
| 1017116U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1016948U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1017128U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1016932 | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1017109U | 8MSH | 2008 | $1,495.00 | $1,423.81 | ||
| 1016912U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1016930U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1010558U | T8PXHC | 2004 | $1,895.00 | $1,804.76 | ||
| 1024317O | T8PXHH - New | 2009 | $3,460.00 | $3,295.24 | ||
| 1016907U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1016902 | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1017124U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1016909U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1016930 | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1017118U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1017123u | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1016918U | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 1016941 | 8MSH | 2006 | $1,495.00 | $1,423.81 | ||
| 005701U | 6MSHV | 1997 | $895.00 | $852.38 |

